[OpenSER-Users] 答复: lots of OpenSER processes

Steven Wu Steven.Wu at teleca.com
Wed Jun 18 03:56:32 CEST 2008


Hi Mike,
 
Thread is lightweight process, because openser has lots of threads, so you can saw many process from ps -aux
 
Best regards,
Steven Wu

________________________________

From: users-bounces at lists.openser.org 代表 Mike Li
Sent: 2008-6-18 (星期三) 9:43
To: Users at lists.openser.org
Subject: [OpenSER-Users] lots of OpenSER processes


Hi, everyone,

I have installed OpenSER 1.3.2, and it works fine for me, but i found lots of active processes for OpenSER, what's happened?
I was using CentOS for the server.

[root at localhost ~]# ps -aux
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.3/FAQ
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.5  0.2  2428  548 ?        S    17:18   0:02 init [3]
root         2  0.0  0.0     0    0 ?        S    17:18   0:00 [migration/0]
root         3  0.0  0.0     0    0 ?        SN   17:18   0:00 [ksoftirqd/0]
root         4  0.0  0.0     0    0 ?        S<   17:18   0:00 [events/0]
root         5  0.0  0.0     0    0 ?        S<   17:18   0:00 [khelper]
root         6  0.0  0.0     0    0 ?        S<   17:18   0:00 [kacpid]
root        14  0.0  0.0     0    0 ?        S<   17:18   0:00 [kblockd/0]
root        15  0.0  0.0     0    0 ?        S    17:18   0:00 [khubd]
root        32  0.0  0.0     0    0 ?        S    17:18   0:00 [pdflush]
root        33  0.0  0.0     0    0 ?        S    17:18   0:00 [pdflush]
root        35  0.0  0.0     0    0 ?        S<   17:18   0:00 [aio/0]
root        34  0.0  0.0     0    0 ?        S    17:18   0:00 [kswapd0]
root       179  0.0  0.0     0    0 ?        S    17:18   0:00 [kseriod]
root       301  0.0  0.0     0    0 ?        S<   17:18   0:00 [kmirrord]
root       311  0.0  0.0     0    0 ?        S    17:18   0:00 [kjournald]
root      1348  0.0  0.1  2668  440 ?        S<s  17:18   0:00 udevd
root      1404  0.0  0.0     0    0 ?        S<   17:18   0:00 [kauditd]
root      1457  0.0  0.0     0    0 ?        S    17:18   0:00 [kjournald]
root      1926  0.0  3.9 30504 9952 ?        Ss   17:19   0:00 /usr/local/apache2/bin/httpd -k start
daemon    1990  0.0  3.5 296848 9024 ?       Sl   17:19   0:00 /usr/local/apache2/bin/httpd -k start
daemon    1992  0.0  3.5 296848 9028 ?       Sl   17:19   0:00 /usr/local/apache2/bin/httpd -k start
daemon    1994  0.0  3.5 296848 9028 ?       Sl   17:19   0:00 /usr/local/apache2/bin/httpd -k start
root      2191  0.0  0.2  2428  532 ?        Ss   17:19   0:00 syslogd -m 0
root      2195  0.0  0.1  2912  376 ?        Ss   17:19   0:00 klogd -x
rpc       2222  0.0  0.2  2760  548 ?        Ss   17:19   0:00 portmap
root      2241  0.0  0.2  1836  708 ?        Ss   17:19   0:00 rpc.statd
root      2269  0.0  0.1  5312  348 ?        Ss   17:19   0:00 rpc.idmapd
root      2341  0.0  0.1  2212  432 ?        Ss   17:19   0:00 /usr/sbin/acpid
root      2350  0.0  0.7  9088 1888 ?        Ss   17:19   0:00 cupsd
root      2398  0.0  0.4  4948 1124 ?        Ss   17:19   0:00 /usr/sbin/sshd
root      2411  0.0  0.2  3340  748 ?        Ss   17:19   0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root      2432  0.0  0.7  8748 1836 ?        Ss   17:19   0:00 sendmail: accepting connections
smmsp     2440  0.0  0.6  7488 1624 ?        Ss   17:19   0:00 sendmail: Queue runner at 01:00:00 for /var/spool/clientmqueue
root      2450  0.0  0.1  3432  340 ?        Ss   17:19   0:00 gpm -m /dev/input/mice -t imps2
root      2473  0.0  0.3  6528  908 ?        Ss   17:19   0:00 crond
xfs       2513  0.0  0.3  3920  888 ?        Ss   17:19   0:00 xfs -droppriv -daemon
root      2522  0.0  0.1  2480  484 ?        SNs  17:19   0:00 anacron -s
root      2530  0.0  0.1  3156  432 ?        Ss   17:19   0:00 /usr/sbin/atd
dbus      2539  0.0  0.3  3604  800 ?        Ss   17:19   0:00 dbus-daemon-1 --system
root      2548  0.4  1.3  6084 3316 ?        Ss   17:19   0:01 hald
root      2581  0.0  0.4  5844 1232 ?        S    17:19   0:00 /bin/sh /usr/local/mysql/bin/mysqld 
_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/lo
mysql     2622  0.1 18.7 439736 47852 ?      S    17:19   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     2633  0.0 18.7 439736 47852 ?      S    17:19   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     2634  0.0 18.7 439736 47852 ?      S    17:19   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      2641  0.0  0.1  2052  416 tty1     Ss+  17:19   0:00 /sbin/mingetty tty1
root      2642  0.0  0.1  1852  416 tty2     Ss+  17:19   0:00 /sbin/mingetty tty2
root      2643  0.0  0.1  3064  416 tty3     Ss+  17:19   0:00 /sbin/mingetty tty3
root      2644  0.0  0.1  1876  416 tty4     Ss+  17:19   0:00 /sbin/mingetty tty4
root      2645  0.0  0.1  1500  412 tty5     Ss+  17:19   0:00 /sbin/mingetty tty5
root      2951  0.0  0.1  3332  416 tty6     Ss+  17:19   0:00 /sbin/mingetty tty6
root      3214  0.0  1.3 40360 3360 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3216  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3217  0.0  0.4 40360 1140 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
root      3218  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
root      3219  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
root      3220  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3221  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3222  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3223  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3224  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3225  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3226  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3227  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3228  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3229  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3230  0.0  0.4 40360 1076 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3231  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3232  0.0  0.4 40360 1160 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
root      3233  0.0  0.4 40364 1108 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3234  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3235  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3236  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3237  0.0  0.4 40360 1196 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3238  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3239  0.0  0.4 40360 1196 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3240  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3241  0.0  0.4 40360 1196 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3242  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3243  0.0  0.4 40360 1196 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
root      3244  0.0  0.4 40360 1200 ?        S    17:20   0:00 /usr/local/sbin/openser -P /var/run/openser.pid
mysql     3245  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3246  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3247  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3248  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
mysql     3249  0.0 18.7 439736 47852 ?      S    17:20   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3253  0.4  0.8  8484 2264 ?        Ss   17:22   0:00 sshd: root at pts/0
root      3255  0.0  0.5  5088 1428 pts/0    Ss   17:22   0:00 -bash
mysql     3329  0.0 18.7 439736 47852 ?      S    17:22   0:00 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/var/lib/mysql --user=mys
root      3339  0.0  0.3  3152  768 pts/0    R+   17:25   0:00 ps -aux
[root at localhost ~]#


BR
Mike Li

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.kamailio.org/pipermail/users/attachments/20080618/fa8dab69/attachment.htm 


More information about the Users mailing list