[OpenSIPS-Users] OpenSIPS 2.2 with memory leak?

Rodrigo Pimenta Carvalho pimenta at inatel.br
Wed Mar 23 20:03:02 CET 2016


Hi.


Is it possible that OpenSIPS 2.2 has memory leaks?

A process from OpenSIPS in my hardware is demanding more and more memory.


No one is making calls.

But there is 4 clients making SIP REGISTERS at each 1 minute.

The log is generating too many warnings about: "core:timer_ticker: timer task <ul-timer> already schedualed".

Could such log has a relation to the memory demand?


Any hint will be very helpful.

Best regards.



See the data bellow (memory usage goes from 10.4 to 10.6):



root at colibri-imx6:~# top | grep 1270
 1270 root      20   0 63900  25m 3900 S  0.3 10.4   0:21.80 opensips
 1270 root      20   0 63900  25m 3900 S  0.3 10.4   0:21.81 opensips
 1270 root      20   0 63900  25m 3900 S  0.7 10.4   0:21.83 opensips
 1270 root      20   0 63900  25m 3900 S  0.7 10.4   0:21.85 opensips
 1270 root      20   0 64028  25m 3912 S  0.7 10.5   0:21.87 opensips
 1270 root      20   0 64028  25m 3912 S  0.3 10.5   0:21.88 opensips
 1270 root      20   0 64028  25m 3912 S  0.3 10.5   0:21.89 opensips
 1270 root      20   0 64028  25m 3912 S  0.3 10.5   0:21.90 opensips
 1270 root      20   0 64028  25m 3912 S  0.7 10.5   0:21.92 opensips
 1270 root      20   0 64028  25m 3912 S  0.3 10.5   0:21.93 opensips
 1270 root      20   0 64028  25m 3912 S  0.7 10.5   0:21.95 opensips
 1270 root      20   0 64028  25m 3912 S  0.3 10.5   0:21.96 opensips
 1270 root      20   0 64156  25m 3912 S  0.7 10.5   0:21.98 opensips
 1270 root      20   0 64156  25m 3912 S  0.7 10.5   0:22.00 opensips
 1270 root      20   0 64156  25m 3912 S  0.7 10.5   0:22.02 opensips
 1270 root      20   0 64156  25m 3912 S  0.7 10.5   0:22.04 opensips
 1270 root      20   0 64156  25m 3912 S  0.7 10.5   0:22.06 opensips
 1270 root      20   0 64156  25m 3912 S  0.3 10.5   0:22.07 opensips
 1270 root      20   0 64156  25m 3912 S  0.3 10.5   0:22.08 opensips
 1270 root      20   0 64156  25m 3912 S  0.3 10.5   0:22.09 opensips
 1270 root      20   0 64284  25m 3920 S  0.7 10.6   0:22.11 opensips
 1270 root      20   0 64284  25m 3920 S  0.3 10.6   0:22.12 opensips
 1270 root      20   0 64284  25m 3920 S  0.7 10.6   0:22.14 opensips
 1270 root      20   0 64284  25m 3920 S  0.3 10.6   0:22.15 opensips
 1270 root      20   0 64284  25m 3920 S  0.7 10.6   0:22.17 opensips
 1270 root      20   0 64284  25m 3920 S  0.3 10.6   0:22.18 opensips
 1270 root      20   0 64284  25m 3920 S  0.3 10.6   0:22.19 opensips
 1270 root      20   0 64284  25m 3920 S  0.3 10.6   0:22.20 opensips
 1270 root      20   0 64284  26m 3924 S  0.7 10.6   0:22.22 opensips
 1270 root      20   0 64284  26m 3924 S  0.3 10.6   0:22.23 opensips
 1270 root      20   0 64416  26m 3924 S  0.7 10.6   0:22.25 opensips
 1270 root      20   0 64416  26m 3924 S  0.3 10.6   0:22.26 opensips
 1270 root      20   0 64416  26m 3924 S  0.7 10.6   0:22.28 opensips



RODRIGO PIMENTA CARVALHO
Inatel Competence Center
Software
Ph: +55 35 3471 9200 RAMAL 979
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.opensips.org/pipermail/users/attachments/20160323/24ecdc44/attachment.htm>


More information about the Users mailing list